The Patients and Cases Report lists all new Patients and Cases that had their initial appointment (services only).
What can you use this Report for?
Generate this report to analyse new Patient retention and to identify Patients without future bookings.
Filters and Options
| Filters | Description |
| Date | First appointment scheduled within timeframe. |
| Locations | Location of the appointment to include in the report. |
| Providers | Provider providing the Service to include in the report. |
| New Patients | New Patients will be included in the report. |
| New Cases | New Cases will be included in the report (even if not a new Patient). |
What is displayed in the report?
- The table displays each New Patients and/or Cases in a seperate line along with Cases details, future appointment, communication details and a column to record follow up.
| Column | Description |
| Patient | Name of Patient that is New or has had an appointment for a New Case. |
| Case | Case title of the appointment. |
| Payer | Payer of the Case attributed to the appointment. |
| Location | Location of the appointment. |
| New Patient | Ticked if a New Patient. |
| New Case | Ticked if it is a New Case. |
| Registration Form | Ticked if the Patient was created from a Registration Form. |
| Initial | Date of the initial appointment for this Patient or Case. |
| Provider | Name of the Provider the appointment was booked with. |
| Next | Any future booking not yet Completed. |
| Bookings | Number of appointments complete / total number of appointments booked (includes DNA and cancellations). |
| Email address of the Patient. | |
| Receive Email | Ticked if the Patient has consented to receive reminders by email. |
| Mobile | Mobile number of the Patient. |
| Receive SMS | Ticked if the Patient has consented to receive reminders by SMS. |
| Followed-up | This box can be used to manually record when a Patient has been followed up. |
Tips and Tricks
This report only displays New Patients that had Services booked.
New Patients that have only attended Classes are not listed.