Dashboard widget availability depends on three main factors:
- User role / Permission Group
- Pricing tier
- Enabled permissions or required features
Users can add or remove widgets from their Dashboard, but they will only be able to choose from widgets available to their role, pricing tier, and permissions. If a user is in a custom Permission Group, the widgets they see may differ from the default role-based availability.
Role Name Reference
The updated widget and report availability uses the following role names:
| Updated Role Name | Updated Role Name |
| Receptionist | Frontdesk |
| Clinician | Practitioner |
| Practice Manager | Manager |
| Business Owner | Owner |
Important Notes
- Widgets must be available for the user’s pricing tier and role.
- Business Owner users have access to the widgets available to all other roles within the same pricing tier, in addition to Business Owner-specific widgets.
- Some widgets may also require specific permissions or product features to be enabled.
- Some widgets may require additional features, such as Medicare.
- Widgets marked as Default are automatically shown on the Dashboard when available.
- Widgets that are available but not default can usually be added manually.
Pricing Tier Widget Availability
Essentials Tier
The Essentials tier includes a smaller set of Dashboard widgets. Some reporting and analytics widgets are only available on Professional or Enterprise.
| Role | Available Widgets |
| Business Owner | 7 Day Schedule, Ageing Receivables, Billing, Billing Status, Communication, Daily Takings, Documentation, Payments & Reconciliation, Provider Productivity, Reminders and Confirmations, Today’s List, Uncompleted Notes, Online Bookings |
| Practice Manager | Billing Status, Ageing Receivables, Daily Takings, Online Bookings |
| Clinician | Today’s List, Provider Productivity, Documentation, Communication, Uncompleted Notes |
| Receptionist | 7 Day Schedule, Reminders and Confirmations, Billing, Payments & Reconciliation, Communication |
Professional Tier
The Professional tier includes the Basic tier widgets plus additional reporting, claims, productivity, and revenue widgets.
| Role | Available Widgets |
| Business Owner | 7 Day Schedule, Ageing Receivables, Appointments Utilisation, Billing, Billing Status, Cash & AR, Cash Flow & Collections, Claims, Claims and Billing Flags, Claims Outcomes, Claims Workflow, Clinician Comparison, Communication, Daily Takings, Documentation, Low Stocks, New vs. Returning Patients, Online Bookings, Payments & Reconciliation, Practice Summary, Provider Productivity, Ready to Submit Claims, Reminders and Confirmations, Revenue and Trends, Today’s List, Uncompleted Notes |
| Practice Manager | Appointments Utilisation, New vs. Returning Patients, Online Bookings, Billing Status, Claims, Ageing Receivables, Daily Takings, Provider Productivity, Revenue and Trends |
| Clinician | Today’s List, Provider Productivity, Documentation, Claims and Billing Flags, Communication, Uncompleted Notes |
| Receptionist | 7 Day Schedule, Reminders and Confirmations, Billing, Payments & Reconciliation, Claims Workflow, Ready to Submit Claims, Communication, Low Stocks |
Enterprise Tier
The Enterprise tier includes the broadest widget access, including advanced analytics, payer mix, profitability, and other higher-level reporting widgets.
| Role | Available Widgets |
| Business Owner | 7 Day Schedule, Ageing Receivables, Appointments Utilisation, Billing, Billing Status, Cash & AR, Cash Flow & Collections, Claims, Claims and Billing Flags, Claims Outcomes, Claims Workflow, Clinician Comparison, Communication, Cost Drivers — SMS Spend, Daily Takings, Documentation, Low Stocks, New vs. Returning Patients, Online Bookings, Operational Risks, Outcomes and Quality, Payer / Funding Mix, Payments & Reconciliation, Practice Summary, Profitability Metrics, Provider Productivity, Ready to Submit Claims, Reminders and Confirmations, Revenue and Trends, Today’s List, Uncompleted Notes |
| Practice Manager | Appointments Utilisation, New vs. Returning Patients, Online Bookings, Billing Status, Claims, Ageing Receivables, Daily Takings, Provider Productivity, Revenue and Trends |
| Clinician | Today’s List, Outcomes and Quality, Provider Productivity, Documentation, Claims and Billing Flags, Communication, Uncompleted Notes |
| Receptionist | 7 Day Schedule, Reminders and Confirmations, Billing, Payments & Reconciliation, Claims Workflow, Ready to Submit Claims, Communication, Low Stocks |
Detailed Widget Availability by Role
Business Owner
Business Owner users have access to Business Owner-specific widgets as well as the widgets available to other roles in the same pricing tier.
| Widget | Default | Essentials | Professional | Enterprise |
| 7 Day Schedule | No | ✓ | ✓ | ✓ |
| Ageing Receivables | No | ✓ | ✓ | ✓ |
| Appointments Utilisation | No | X | ✓ | ✓ |
| Billing | No | ✓ | ✓ | ✓ |
| Billing Status | No | ✓ | ✓ | ✓ |
| Cash & AR | Yes | X | ✓ | ✓ |
| Cash Flow & Collections | Yes | X | ✓ | ✓ |
| Claims | No | X | ✓ | ✓ |
| Claims and Billing Flags | No | X | ✓ | ✓ |
| Claims Outcomes | No | X | ✓ | ✓ |
| Claims Workflow | No | X | ✓ | ✓ |
| Clinician Comparison | Yes | X | ✓ | ✓ |
| Communication | No | ✓ | ✓ | ✓ |
| Cost Drivers — SMS Spend | No | X | X | ✓ |
| Daily Takings | Yes | ✓ | ✓ | ✓ |
| Documentation | No | ✓ | ✓ | ✓ |
| Low Stocks | No | X | ✓ | ✓ |
| New vs. Returning Patients | Yes | X | ✓ | ✓ |
| Online Bookings | No | ✓ | ✓ | ✓ |
| Operational Risks | Yes | X | X | ✓ |
| Outcomes and Quality | No | X | X | ✓ |
| Payer / Funding Mix | No | X | X | ✓ |
| Payments & Reconciliation | No | ✓ | ✓ | ✓ |
| Practice Summary | Yes | X | ✓ | ✓ |
| Profitability Metrics | No | X | X | ✓ |
| Provider Productivity | Yes | ✓ | ✓ | ✓ |
| Ready to Submit Claims | No | X | ✓ | ✓ |
| Reminders and Confirmations | No | ✓ | ✓ | ✓ |
| Revenue and Trends | Yes | X | ✓ | ✓ |
| Today’s List | No | ✓ | ✓ | ✓ |
| Uncompleted Notes | No | ✓ | ✓ | ✓ |
Practice Manager
| Widget | Default | Essentials | Professional | Enterprise |
| Appointments Utilisation | Yes | X | ✓ | ✓ |
| New vs. Returning Patients | Yes | X | ✓ | ✓ |
| Online Bookings | Yes | ✓ | ✓ | ✓ |
| Billing Status | Yes | ✓ | ✓ | ✓ |
| Claims | No | X | ✓ | ✓ |
| Ageing Receivables | Yes | ✓ | ✓ | ✓ |
| Daily Takings | Yes | ✓ | ✓ | ✓ |
| Provider Productivity | No | X | ✓ | ✓ |
| Revenue and Trends | No | X | ✓ | ✓ |
Clinician
| Widget | Default | Essentials | Professional | Enterprise |
| Today’s List | Yes | ✓ | ✓ | ✓ |
| Outcomes and Quality | No | X | X | ✓ |
| Provider Productivity | Yes | ✓ | ✓ | ✓ |
| Documentation | Yes | ✓ | ✓ | ✓ |
| Claims and Billing Flags | No | X | ✓ | ✓ |
| Communication | Yes | ✓ | ✓ | ✓ |
| Uncompleted Notes | Yes | ✓ | ✓ | ✓ |
Receptionist
| Widget | Default | Essentials | Professional | Enterprise |
| 7 Day Schedule | Yes | ✓ | ✓ | ✓ |
| Reminders and Confirmations | Yes | ✓ | ✓ | ✓ |
| Billing | Yes | ✓ | ✓ | ✓ |
| Payments & Reconciliation | Yes | ✓ | ✓ | ✓ |
| Claims Workflow | No | X | ✓ | ✓ |
| Ready to Submit Claims | No | X | ✓ | ✓ |
| Communication | Yes | ✓ | ✓ | ✓ |
| Low Stocks | No | X | ✓ | ✓ |
Adding or Removing Dashboard Widgets
- Open your Dashboard.
- Select Customise, Edit, or Manage Widgets.
- Review the widgets available to your role and pricing tier.
- Select the widgets you want to display.
- Remove or deselect any widgets you do not want to show.
- Save your changes, if required.
Only widgets available to your role, pricing tier, and permissions will appear in the widget list.
Troubleshooting
A widget is missing from the Dashboard
Check the following:
- Confirm the user has the correct role or Permission Group.
- Confirm the account is on a pricing tier that includes the widget.
- Check that the required permissions are enabled.
- Confirm whether the widget requires an additional feature, such as Medicare.
- If the user is in a custom Permission Group, compare the enabled permissions against the widget requirements.
A widget is available for one user but not another
This usually means the users have different:
- Roles or Permission Groups
- Pricing tiers
- Permissions
- Licence types
- Feature access or add-ons
A widget is available but not showing by default
Some widgets are available but are not added to the Dashboard automatically. If the widget is not marked as Default, the user may need to add it manually from the Dashboard widget settings.