The Patient Portal report will help you see how much the portal is being used.
Filters and Options
| Filters | Description |
| Date | Date should return relevant clients based on their sign up date to the portal |
| Location | Location should return clients registered to the selected location/s |
What is displayed in the report?
| Column | Description |
| Signups | Number of Clients who have signed up to use the portal |
| Bookings | Total number of all paid and unpaid bookings made in the Portal, in the date range |
| Paid Bookings | Number of Paid Bookings made in the Portal, in the date range |
| Unpaid Bookings | Number of Unpaid Bookings made in the Portal, in the date range |
| Debit Cards Used | Number of Card transactions made in the Portal, in the date range |
| Passes Bought | Number of Passes Purchased in the Portal, in the date range |
| Passes Used | Number of Passes Used made in the Portal, in the date range |
| Messages to Clients | Number of Messages sent to Clients who use the portal, in the date range |
| Messages from Clients | Number of Messages sent from Clients via the Chat function in the Portal, in the date range |
Summary Table| Column | Description |
| Signed Up | Date the Client registered to use the Patient Portal |
| Client | Total number of all paid and unpaid bookings made in the Portal, in the date range |
| Location | Location the Client is set to |
| Bookings | Number of Total Bookings made in the Portal, in the date range |
| Unpaid Bookings | Number of Unpaid Bookings made in the Portal, in the date range |
| Passes Bought | Number of Passes Purchased in the Portal, in the date range |
| Passes Used | Number of Passes Used made in the Portal, in the date range |
| Messages to Client | Number of Messages sent to the Client who use the portal, in the date range |
| Messages from Clients | Number of Messages sent from the Client via the Chat function in the Portal, in the date range |
| Last Logged In | Date the Client last logged into the Patient Portal |
Details Table